<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Moxie&#187; Tips</title>
	<atom:link href="http://www.hollyanthony.net/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollyanthony.net</link>
	<description>Online Business Support Services - Internet Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4 Simple &amp; Effective Email Marketing Tips</title>
		<link>http://www.hollyanthony.net/2011/07/4-simple-effective-email-marketing-tips/</link>
		<comments>http://www.hollyanthony.net/2011/07/4-simple-effective-email-marketing-tips/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:25:49 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Email marketing]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=1153</guid>
		<description><![CDATA[Email is one of the most personal advertising methods used today. Here are four of the many ways you can improve your email marketing results. 1. Spread the Word – Get others to sign up for your mailing lists with their consent.  Spread the word about your mailing list through word of mouth.  The beauty [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2011%2F07%2F4-simple-effective-email-marketing-tips%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2011_2F07_2F4-simple-effective-email-marketing-tips_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2011%2F07%2F4-simple-effective-email-marketing-tips%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Email is one of the most personal advertising methods used today.  Here are four of the many ways you can improve your email marketing  results.</p>
<p><strong><img class="alignright size-full wp-image-1158" title="mailbox w/@" src="http://www.hollyanthony.net/wp-content/uploads/mailbox-300x300.jpg" alt="" width="228" height="228" />1. Spread the Word –</strong> Get others to sign up for your mailing lists  with their consent.  Spread the word about your mailing list through  word of mouth.  The beauty in this is that the list of emails will be  self-screened and the database will only contain the people who are  truly interested in your offers.  Practice permission-based email  marketing and always, always, ask before you add someone to your list. If you don’t, you can damage your reputation and you may get SPAM  penalties, which could lead to the shutdown of your account.</p>
<p><strong>2. Persistence –</strong> Before the Internet, they used to say it took  about 7 touches to make an impression with an ad.  Today, I would guess that number has at least doubled. Therefore, you need to reach out to your clients  and prospects at least once a month. Keep in mind that just because you emailed a list of people and  had little or no response, it does not mean that your audience isn’t  interested in your product or service. They are reading your  messages and mulling over the information that you are providing them.  Also, experiment with different emails, get to know which email strategy works  the best, and keep using it to reach out to your audience.</p>
<p><strong>3. They Want Useful Information –</strong> Emails should contain something  that the customer wants. It shouldn’t be just a summary of your company  or just another sale. Focus on giving more than just what you sell.  Specific content, messages, a personal experience, and other targeted  information that interests your customers will be well-received. For  example, if you were selling makeup, you may want to include general advice on  how to apply makeup.</p>
<p><strong>4. Email Deliverability –</strong> Graphics, Flash animations and logos are  often blocked by email filters. Although they look impressive, they may  lower your impression statistics. Check to see if your email marketing  provider offers the option to use both an HTML and a plain text option  for sending emails. I recommend using both so that if the HTML message  is blocked, the plain text message will get through.</p>
<p><strong>In summary, remember to spread the word, be persistent and add useful  information and you will see an increased number of opened emails!</strong></p>
<p>&nbsp;</p>
<p><strong>If you have a thought or a question relating to this post, leave a comment below &#8211; I&#8217;d love to hear from you!<br />
</strong><br />
<strong>Holly</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2011/07/4-simple-effective-email-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Firefox 4 Beta Includes &#8220;App Tabs&#8221;</title>
		<link>http://www.hollyanthony.net/2011/03/firefox-4-beta-includes-app-tabs/</link>
		<comments>http://www.hollyanthony.net/2011/03/firefox-4-beta-includes-app-tabs/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:38:22 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Firefox Tips]]></category>
		<category><![CDATA[Online Business Manager]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=838</guid>
		<description><![CDATA[Nice Job Firefox!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2011%2F03%2Ffirefox-4-beta-includes-app-tabs%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2011_2F03_2Ffirefox-4-beta-includes-app-tabs_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2011%2F03%2Ffirefox-4-beta-includes-app-tabs%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Nice Job Firefox!</h3>
<p><iframe title="YouTube video player" width="560" height="349" src="https://www.youtube.com/embed/55PnjIfC6cw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2011/03/firefox-4-beta-includes-app-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Speed Test</title>
		<link>http://www.hollyanthony.net/2010/10/internet-speed-test/</link>
		<comments>http://www.hollyanthony.net/2010/10/internet-speed-test/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:07:31 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Anthony Office Solutions]]></category>
		<category><![CDATA[Entrepreuer]]></category>
		<category><![CDATA[Holly Anthony]]></category>
		<category><![CDATA[Minnesota Virtual Assistant]]></category>
		<category><![CDATA[Online Business Manager]]></category>
		<category><![CDATA[Women Executives in Business]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=743</guid>
		<description><![CDATA[How FAST is your Internet? I am VERY happy to say (er, type) that my Internet is super fast now &#8212; well, it&#8217;s fast for a DSL connection. Since we cut our land-line a few weeks ago, I am now enjoying (and I mean ENJOYING) a download speed of 9-10 mb/s and an approximate upload [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2010%2F10%2Finternet-speed-test%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2010_2F10_2Finternet-speed-test_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2010%2F10%2Finternet-speed-test%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><em>How FAST is your Internet?</em></h3>
<p>I am VERY happy to say (er, type) that my Internet is super fast now &#8212; well, it&#8217;s fast for a DSL connection.</p>
<p>Since we cut our land-line a few weeks ago, I am now enjoying (and I mean ENJOYING) a download speed of 9-10 mb/s and an approximate upload speed of 1 mp/s. Now, I can upload/download/blog/schedule appointments/make VOIP calls/surf/research <img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot-7.png" alt="" /><img class="alignleft" title="turtle" src="http://i302.photobucket.com/albums/nn120/Anthony_Album1/turtle.jpg" alt="" width="220" height="109" />like never before. My speed prior to cutting the landline was turtle slow compared to this. It also helps that my 5-month-old Toshiba laptop has the Intel® <a title="Click here to learn more about Intel® Core™ i7 Processors" href="http://syndication.intel.com/DistributeModule.aspx?id=3705" target="_blank" onclick="pageTracker._trackPageview('/outgoing/syndication.intel.com/DistributeModule.aspx?id=3705&amp;referer=');">Core™ i7-720QM</a> processor.</p>
<p>Read more about how the processor speed affects surfing here:<a href="http://www.ehow.com/how-does_5242816_processor-speed-affect-surfing-internet_.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ehow.com/how-does_5242816_processor-speed-affect-surfing-internet_.html?referer=');"><br />
&#8220;How Does Processor Speed Affect Surfing the Internet?&#8221;</a></p>
<p>Below is a screen shot of a recent speed test.<br />
I believe the 13.62 MB was a fluke as I haven&#8217;t come close to that since but I have been maintaining an average of 9-10MB.</p>
<div class="wp-caption alignnone" style="width: 553px"><a href="http://www.speedtest.net" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.speedtest.net?referer=');"><img title="Speed Test Results" src="http://i302.photobucket.com/albums/nn120/Anthony_Album1/InternetSpeedTest-1.jpg" alt="Speed Test Results" width="543" height="393" /></a><p class="wp-caption-text">Speed Test Results</p></div>
<p>You can check your Internet speed at www.speedtest.net.</p>
<p>What were your results?</p>
<p><img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot-5.png" alt="" /><img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot-6.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2010/10/internet-speed-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great project for your Social Media Specialist</title>
		<link>http://www.hollyanthony.net/2010/09/a-great-project-for-your-social-media-specialist/</link>
		<comments>http://www.hollyanthony.net/2010/09/a-great-project-for-your-social-media-specialist/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 11:00:09 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[Outsource social media]]></category>
		<category><![CDATA[social media contract]]></category>
		<category><![CDATA[social media specialist]]></category>
		<category><![CDATA[social media strategy planning]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=721</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2010%2F09%2Fa-great-project-for-your-social-media-specialist%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2010_2F09_2Fa-great-project-for-your-social-media-specialist_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2010%2F09%2Fa-great-project-for-your-social-media-specialist%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.linkedin.com/in/hollyanthony" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/in/hollyanthony?referer=');"><img class="alignleft" style="border: 0pt none; margin: 2px;" title="facebookloginnow.com" src="http://Freesocialbuttons.com/images/li5.png" border="0" alt="" width="128" height="128" </a></p>
<p>I belong to a few groups on LinkedIn. Recently, one of the groups posted a discussion allowing members to post if they were interested in accepting invitations to connect from other members. Today, I received a digest of the group&#8217;s discussions and found that there are over 200 comments from other women entrepreneurs who want to connect. Cool right?</p>
<p>When I started to review other members&#8217; profiles, I began to think that this would be a great project for a social media specialist to handle on behalf of clients. Ideally, the specialist should know the client&#8217;s business well enough to determine which connections to make out of the 200+ comments. </p>
<p>We specialize in working one-on-one with clients in an ongoing, collaborative relationship. By doing so, we can freely and proactively act on your behalf in many different ways. The work gets done, connections are made, communities are built, and it&#8217;s all done allowing you to focus on other business issues.</p>
<p>Thoughts? Feel free to leave a comment.</a></p>
<p>Your Partner on the Web,<br />
Holly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2010/09/a-great-project-for-your-social-media-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Take the Guesswork out of Shipping&#8221;</title>
		<link>http://www.hollyanthony.net/2009/07/take-the-guesswork-out-of-shipping/</link>
		<comments>http://www.hollyanthony.net/2009/07/take-the-guesswork-out-of-shipping/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:27:49 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=319</guid>
		<description><![CDATA[I received a brochure yesterday from the USPS. They are promoting their &#8220;if it fits, it ships anywhere in the country for a low flat rate &#8211; and your shipments arrive in just 2-3 days&#8221; program. You can get a free Flat Rate Box Shipping Kit here. Even if you don&#8217;t want a kit, go [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F07%2Ftake-the-guesswork-out-of-shipping%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2009_2F07_2Ftake-the-guesswork-out-of-shipping_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F07%2Ftake-the-guesswork-out-of-shipping%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I received a brochure yesterday from the USPS. They are promoting their &#8220;if it fits, it ships anywhere in the country for a low flat rate &#8211; and your shipments arrive in just 2-3 days&#8221; program.<br />
You can get a free Flat Rate Box Shipping Kit <a href="https://www.prioritymail.com/" onclick="pageTracker._trackPageview('/outgoing/www.prioritymail.com/?referer=');"><strong>here</strong></a>. Even if you don&#8217;t want a kit, go to the site anyway; Al is pretty funny to watch. </p>
<p>Holly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2009/07/take-the-guesswork-out-of-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wie man eine Website</title>
		<link>http://www.hollyanthony.net/2009/03/wie-man-eine-website/</link>
		<comments>http://www.hollyanthony.net/2009/03/wie-man-eine-website/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:49:47 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=168</guid>
		<description><![CDATA[That&#8217;s German for How to Translate a Website. While doing research for a client, I came across a tool for translating websites. I&#8217;m sure there thousands available but of course, Google has one as well. Here is the link Google Translate. My client asked if I would find the names and email addresses of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F03%2Fwie-man-eine-website%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2009_2F03_2Fwie-man-eine-website_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F03%2Fwie-man-eine-website%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>That&#8217;s German for How to Translate a Website. </strong></p>
<p>While doing research for a client, I came across a tool for translating websites. I&#8217;m sure there thousands available but of course, Google has one as well.</p>
<p>Here is the link <a href="http://translate.google.com/" onclick="pageTracker._trackPageview('/outgoing/translate.google.com/?referer=');">Google Translate</a>. My client asked if I would find the names and email addresses of the COO and CEO of a particular German company. Their website is completely in German. With Google&#8217;s translator tool, I was able to cut and paste the text from the site into the translator. I wasn&#8217;t able to find any information about the management of the company so I submitted a message via their online form. I typed my message in the translator and reversed the translation from English to German.</p>
<p>If you want to impress your international contacts, type a message in the translator and send an email to them in their native language.</p>
<p>Til din succes (Danish for &#8220;To Your Success&#8221;),</p>
<p>Holly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2009/03/wie-man-eine-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change the font size of a webpage</title>
		<link>http://www.hollyanthony.net/2009/03/change-font-size-of-a-webpage/</link>
		<comments>http://www.hollyanthony.net/2009/03/change-font-size-of-a-webpage/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:23:31 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=162</guid>
		<description><![CDATA[Have you come across a website where the text is nearly impossible to read? To increase the font, hold down the cntl key and the + key. To decrease the font hold down the cntrl key and the &#8211; button. To return to the original font size, hold down the cntrl key and the 0 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F03%2Fchange-font-size-of-a-webpage%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2009_2F03_2Fchange-font-size-of-a-webpage_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F03%2Fchange-font-size-of-a-webpage%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you come across a website where the text is nearly impossible to read?</p>
<p>To increase the font, hold down the cntl key and the + key. To decrease the font hold down the cntrl key and the &#8211; button. To return to the original font size, hold down the cntrl key and the 0 (zero) button.  Pretty cool huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2009/03/change-font-size-of-a-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case of the vanishing VA</title>
		<link>http://www.hollyanthony.net/2009/01/the-case-of-the-vanishing-va/</link>
		<comments>http://www.hollyanthony.net/2009/01/the-case-of-the-vanishing-va/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:42:56 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[disaster planning]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Virtual Assistant]]></category>

		<guid isPermaLink="false">http://hollyanthony.net/blog/?p=54</guid>
		<description><![CDATA[I was speaking with a potential new client today. She hired a VA last year and things were going great. At least they were going great until December. She hasn&#8217;t heard from her VA for about five weeks now. No calls, no emails, no nothing. What happened? I wasn&#8217;t surprised as I&#8217;ve heard of this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F01%2Fthe-case-of-the-vanishing-va%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2009_2F01_2Fthe-case-of-the-vanishing-va_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F01%2Fthe-case-of-the-vanishing-va%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was speaking with a potential new client today. She hired a VA last year and things were going great. At least they were going great until December. She hasn&#8217;t heard from her VA for about five weeks now. No calls, no emails, no nothing. What happened?</p>
<p>I wasn&#8217;t surprised as I&#8217;ve heard of this happening before. What I can&#8217;t understand is why a VA would suddenly stop all communication. I know that emergencies come up, illness, etcetera but as a solo business owner, it&#8217;s especially important to have processes in place so that a client isn&#8217;t left wondering what happened and whether you&#8217;re going to continue to help them.</p>
<p>This situation really got me thinking about disaster planning and how I would handle an emergency and what processes I should have in place so at least my clients would know something happened and what their expectations should be in terms of my return or whether we need someone else to step in to assist. I also started thinking about how I can help clients set up their own disaster plans.</p>
<p>So, one of my projects this quarter is to set up a disaster plan for my business and to find out from my clients what processes they have in place, if any, in case of a disaster.</p>
<p>Do you have a disaster plan?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2009/01/the-case-of-the-vanishing-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

