<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Moxie&#187; Minnesota Virtual Assistant</title>
	<atom:link href="http://www.hollyanthony.net/tag/minnesota-virtual-assistant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollyanthony.net</link>
	<description>Online Business Support Services - Internet Marketing</description>
	<lastBuildDate>Wed, 16 May 2012 04:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Internet Speed Test</title>
		<link>http://www.hollyanthony.net/2010/10/internet-speed-test/</link>
		<comments>http://www.hollyanthony.net/2010/10/internet-speed-test/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:07:31 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Anthony Office Solutions]]></category>
		<category><![CDATA[Entrepreuer]]></category>
		<category><![CDATA[Holly Anthony]]></category>
		<category><![CDATA[Minnesota Virtual Assistant]]></category>
		<category><![CDATA[Online Business Manager]]></category>
		<category><![CDATA[Women Executives in Business]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=743</guid>
		<description><![CDATA[How FAST is your Internet? I am VERY happy to say (er, type) that my Internet is super fast now &#8212; well, it&#8217;s fast for a DSL connection. Since we cut our land-line a few weeks ago, I am now enjoying (and I mean ENJOYING) a download speed of 9-10 mb/s and an approximate upload [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2010%2F10%2Finternet-speed-test%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2010_2F10_2Finternet-speed-test_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2010%2F10%2Finternet-speed-test%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><em>How FAST is your Internet?</em></h3>
<p>I am VERY happy to say (er, type) that my Internet is super fast now &#8212; well, it&#8217;s fast for a DSL connection.</p>
<p>Since we cut our land-line a few weeks ago, I am now enjoying (and I mean ENJOYING) a download speed of 9-10 mb/s and an approximate upload speed of 1 mp/s. Now, I can upload/download/blog/schedule appointments/make VOIP calls/surf/research <img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot-7.png" alt="" /><img class="alignleft" title="turtle" src="http://i302.photobucket.com/albums/nn120/Anthony_Album1/turtle.jpg" alt="" width="220" height="109" />like never before. My speed prior to cutting the landline was turtle slow compared to this. It also helps that my 5-month-old Toshiba laptop has the Intel® <a title="Click here to learn more about Intel® Core™ i7 Processors" href="http://syndication.intel.com/DistributeModule.aspx?id=3705" target="_blank" onclick="pageTracker._trackPageview('/outgoing/syndication.intel.com/DistributeModule.aspx?id=3705&amp;referer=');">Core™ i7-720QM</a> processor.</p>
<p>Read more about how the processor speed affects surfing here:<a href="http://www.ehow.com/how-does_5242816_processor-speed-affect-surfing-internet_.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ehow.com/how-does_5242816_processor-speed-affect-surfing-internet_.html?referer=');"><br />
&#8220;How Does Processor Speed Affect Surfing the Internet?&#8221;</a></p>
<p>Below is a screen shot of a recent speed test.<br />
I believe the 13.62 MB was a fluke as I haven&#8217;t come close to that since but I have been maintaining an average of 9-10MB.</p>
<div class="wp-caption alignnone" style="width: 553px"><a href="http://www.speedtest.net" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.speedtest.net?referer=');"><img title="Speed Test Results" src="http://i302.photobucket.com/albums/nn120/Anthony_Album1/InternetSpeedTest-1.jpg" alt="Speed Test Results" width="543" height="393" /></a><p class="wp-caption-text">Speed Test Results</p></div>
<p>You can check your Internet speed at www.speedtest.net.</p>
<p>What were your results?</p>
<p><img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot-5.png" alt="" /><img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot-6.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2010/10/internet-speed-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy day today!</title>
		<link>http://www.hollyanthony.net/2009/05/busy-day-today/</link>
		<comments>http://www.hollyanthony.net/2009/05/busy-day-today/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:43:31 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life as a VA]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Minnesota Virtual Assistant]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=222</guid>
		<description><![CDATA[Yesterday afternoon I received a message from a marketing consultant in the Minneapolis area. I&#8217;ve worked on various projects with her in the past. Today, she needed help with a PowerPoint presentation &#8211; one of my favorite admin things to work on. My schedule was flexible this morning and I knew she had a deadline [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F05%2Fbusy-day-today%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2009_2F05_2Fbusy-day-today_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F05%2Fbusy-day-today%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday afternoon I received a message from a marketing consultant in the Minneapolis area. I&#8217;ve worked on various projects with her in the past. Today, she needed help with a PowerPoint presentation &#8211; one of my favorite admin things to work on. My schedule was flexible this morning and I knew she had a deadline so we both hopped on Skype, collaborated about the project, and an hour later, I sent it back to her for final review. After that, we spoke on the phone about the final changes, I converted the presentation to a .pdf and voila! The project was done and she was on time with her presentation, which by the way she is presenting at this very moment. I hope she gets the client!<br />
Now, I have a few other things to work for other clients and this afternoon, I pick up my daughter for an orthodontist appointment in Mankato. Then I take her home and then drive back to Mankato to network with the W.E.B. group (Women Executives in Business). Tonight&#8217;s presentation is &#8220;Technology Tools for Efficient Leaders&#8221;. I&#8217;m a technology addict so I can hardly wait!</p>
<p>Later!<br />
Holly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2009/05/busy-day-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life as a VA</title>
		<link>http://www.hollyanthony.net/2009/05/life-as-a-va/</link>
		<comments>http://www.hollyanthony.net/2009/05/life-as-a-va/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:04:36 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Life as a VA]]></category>
		<category><![CDATA[Aweber]]></category>
		<category><![CDATA[Mankato]]></category>
		<category><![CDATA[Minnesota Virtual Assistant]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=214</guid>
		<description><![CDATA[This morning, I got Parker off to school and then I took Liza in to the doctor for a check-up. After a clean bill of health, I took her to school too. Now, I&#8217;m sitting in my office space in North Mankato ready for work. Dawn of Creative Ad Solutions was kind enough to offer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F05%2Flife-as-a-va%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2009_2F05_2Flife-as-a-va_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F05%2Flife-as-a-va%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This morning, I got Parker off to school and then I took Liza in to the doctor for a check-up. After a clean bill of health, I took her to school too.<br />
Now, I&#8217;m sitting in my office space in North Mankato ready for work. Dawn of Creative Ad Solutions was kind enough to offer me a space in part of her building in lower North Mankato. It&#8217;s nice to get out of my home office space once in awhile. I&#8217;m lucky because all I need to do to pack up my office is grab my laptop, a few files, my cell phone, my magic jack phone (saves on cell minutes), and my password book.<br />
Now it&#8217;s time to get started on Coach Mary&#8217;s Aweber account. I need to set up an account for her, create a web form, and post the html code to her WordPress website. Then I need to set up a campaign for the her teleclass, which is coming up on May 18.</p>
<p>Later!<br />
Holly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2009/05/life-as-a-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to my blog???</title>
		<link>http://www.hollyanthony.net/2009/05/what-happened-to-my-blog/</link>
		<comments>http://www.hollyanthony.net/2009/05/what-happened-to-my-blog/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:41:02 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Minnesota Virtual Assistant]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=186</guid>
		<description><![CDATA[I had good intentions of keeping this blog up-to-date as I have so much information to share. So, why did I only post once in April? Because I have fallen for Twitter. After the first few weeks of Twitter (in January) I was ready to give up. Now, I have 200 followers and new people [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F05%2Fwhat-happened-to-my-blog%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2009_2F05_2Fwhat-happened-to-my-blog_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F05%2Fwhat-happened-to-my-blog%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I had good intentions of keeping this blog up-to-date as I have so much information to share. So, why did I only post once in April? Because I have fallen for Twitter. After the first few weeks of Twitter (in January) I was ready to give up. Now, I have 200 followers and new people are following me each day. And it&#8217;s kind of fun. I&#8217;ve connected with several other virtual assistants and we share tips and tricks with each other and share them with the rest of the Twitter community.</p>
<p>Not sure what Twitter is? Here is a short definition according to Wikipedia:<br />
<em>&#8220;Twitter is a free social networking and micro-blogging service that enables its users to send and read other users&#8217; updates known as tweets. Tweets are text-based posts of up to 140 characters in length which are displayed on the user&#8217;s profile page and delivered to other users who have subscribed to them (known as followers). Senders can restrict delivery to those in their circle of friends or, by default, allow anybody to access them. Users can send and receive tweets via the Twitter website&#8221;</em></p>
<p>So, while I&#8217;m always telling my clients to keep up with their blog, I haven&#8217;t been. In other words, do what I say and not what I do <img src='http://www.hollyanthony.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>I am now on a &#8220;Tweet&#8221; schedule, so hopefully, I&#8217;ll have more time to blog so if you&#8217;re not a Twitter fanatic, you can still follow me here. If you are on Twitter, my Twitter name is hollyanthony &#8211; feel free to follow. I&#8217;ll be posting more on Twitter in the future.</p>
<p>Twitter is an investment of time and it&#8217;s not a good tool for everyone. For instance, if your target market is local, it doesn&#8217;t make much sense to have a  Twitter account. However, if you&#8217;re a global company, it might make a lot of sense. It also depends on your industry.</p>
<p>Thoughts? I&#8217;d love to read &#8216;em.</p>
<p>Holly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2009/05/what-happened-to-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make 2009 The Best Year Ever!</title>
		<link>http://www.hollyanthony.net/2009/01/make-2009-the-best-year-ever/</link>
		<comments>http://www.hollyanthony.net/2009/01/make-2009-the-best-year-ever/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 15:49:19 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Teleseminar]]></category>
		<category><![CDATA[Anthony Office Solutions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cari Vollmer]]></category>
		<category><![CDATA[Entrepreuer]]></category>
		<category><![CDATA[Holly Anthony]]></category>
		<category><![CDATA[Life On Track]]></category>
		<category><![CDATA[Minnesota Virtual Assistant]]></category>
		<category><![CDATA[VACOC]]></category>
		<category><![CDATA[Vision Board]]></category>

		<guid isPermaLink="false">http://hollyanthony.net/blog/?p=57</guid>
		<description><![CDATA[Determined to make 2009 your best year ever? Wondering how to create a vision board that keeps you powerfully aligned with your dreams? Curious about other success tools you can use to keep yourself on track all year long? Cari Vollmer, the Passion into Profit mentor and founder of LifeOnTrack.com will teach us her world [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F01%2Fmake-2009-the-best-year-ever%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2009_2F01_2Fmake-2009-the-best-year-ever_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2009%2F01%2Fmake-2009-the-best-year-ever%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Determined to make 2009 your best year ever? Wondering how to create a vision board that keeps you powerfully aligned with your dreams? Curious about other success tools you can use to keep yourself on track all year long?<br />
Cari Vollmer, the Passion into Profit mentor and founder of LifeOnTrack.com will teach us her world famous vision boarding process and share with us other tips for staying on track all year long.</p>
<p>START THE NEW YEAR ON TRACK VISION BOARDING PROCESS</p>
<p>Presented by: Cari Vollmer, LifeOnTrack.com</p>
<p>DATE: Thursday, January 15, 2009<br />
TIME: 5p PST / 6p MST / 7p CST / 8p EST</p>
<p>REGISTER NOW!<br />
<a href="http://www.virtualassistantnetworking.com/teleseminar.htm" onclick="pageTracker._trackPageview('/outgoing/www.virtualassistantnetworking.com/teleseminar.htm?referer=');"></p>
<p>http://www.virtualassistantnetworking.com/teleseminar.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2009/01/make-2009-the-best-year-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

