<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Moxie&#187; Online Business Manager</title>
	<atom:link href="http://www.hollyanthony.net/tag/online-business-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollyanthony.net</link>
	<description>Online Business Support Services - Internet Marketing</description>
	<lastBuildDate>Wed, 16 May 2012 04:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Tips for Preventing Social Media Burnout</title>
		<link>http://www.hollyanthony.net/2012/03/5-tips-for-preventing-social-media-burnout/</link>
		<comments>http://www.hollyanthony.net/2012/03/5-tips-for-preventing-social-media-burnout/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:00:29 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Entrepreuer]]></category>
		<category><![CDATA[Holly Anthony]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[office moxie]]></category>
		<category><![CDATA[Online Business Manager]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=1596</guid>
		<description><![CDATA[Making the decision to add social media to your marketing plan was a good one. There’s no question that it’s a smart, cost-efficient method for creating awareness, attracting a loyal following, building a solid customer base and boosting sales. Businesses everywhere are quick to attest to its success. But now that you’ve jumped into the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2012%2F03%2F5-tips-for-preventing-social-media-burnout%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2012_2F03_2F5-tips-for-preventing-social-media-burnout_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2012%2F03%2F5-tips-for-preventing-social-media-burnout%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Making the decision to add social media to your marketing plan was a good one. There’s no question that it’s a smart, cost-efficient method for creating awareness, attracting a loyal following, building a solid customer base and boosting sales. Businesses everywhere are quick to attest to its success. But now that you’ve jumped into the social media pool with both feet, how do you keep from getting overwhelmed by the added responsibility of maintaining your calendar and keeping your content both current and effective?</p>
<p><img class="alignleft  wp-image-1600" style="margin-right: 5px; margin-left: 5px;" title="Businessman Sleeping In Dark Office" src="http://www.hollyanthony.net/wp-content/uploads/iStock_sleeping-at-computer.jpg" alt="" width="212" height="141" />Take a deep breath and discover these five ways to maintain your focus and keep from getting stressed out about your social media schedule.</p>
<p><strong>1. Less is more.</strong> There are many social media networks out there and the numbers are growing all the time. Choose just a few based on your audience and your business goals. Managing a couple of networks on a regular basis is much more effective than spreading yourself too thin — or even worse — quitting because you simply can’t keep up.</p>
<p><strong>2. Create a content calendar.</strong> Planning a social media calendar helps you feel better organized and more in control of your publishing efforts. Don’t try and plan months in advance. Every two weeks is more easily manageable and won’t force ideas that might be off-topic or bring no value to your audience.</p>
<p><strong>3. Utilize the tools of the trade.</strong> Discover social marketing tools that allow you to manage multiple networks simultaneously. HootSuite and TweetDeck are just a couple of tools that were designed to help you create efficiencies and provide an analysis of the effectiveness of your efforts.</p>
<p><strong>4. Get away from it all.</strong> Maintain a healthy social media balance by not becoming an online junkie. You’ll keep your message content fresh and more relevant when you take a few steps back and stay open to new ideas.</p>
<p><strong>5. Have fun.</strong> Social media allows you to make an impression through your insights, connections and offerings. When you look like you’re having fun, people will gravitate to your message and success will follow.</p>
<p>Watch how your contemporaries are managing their social media presence, too. You may want to model your strategy and style after other businesses and organizations you admire. Just remember, not every message you deliver is going to result in a home run. But as you become more and more familiar with the medium, you won’t feel so overwhelmed by the process, and soon you’ll discover that being social is really a great way to do business.</p>
<p>If you have a comment about the article, or  your own tips  for avoiding social media overwhelm, I&#8217;d love to hear them! Feel free to post a comment below.</p>
<p>To your online success!</p>
<p><img class="alignleft  wp-image-1364" title="Holly Signature" src="http://www.hollyanthony.net/wp-content/uploads/Holly-Digital-Signature.jpg" alt="" width="113" height="78" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2012/03/5-tips-for-preventing-social-media-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Twitter Spam</title>
		<link>http://www.hollyanthony.net/2011/09/avoid-twitter-spam/</link>
		<comments>http://www.hollyanthony.net/2011/09/avoid-twitter-spam/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:08:32 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Entrepreuer]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mankato]]></category>
		<category><![CDATA[Online Business Manager]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=1352</guid>
		<description><![CDATA[Are you getting a lot of spam from Twitter? If so, then you may want to check out TrueTwit. TrueTwit is a validation service for Twitter. If you decide to use it, keep in mind that this will create an extra step for people who want to follow you. However, those who are truly interested [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2011%2F09%2Favoid-twitter-spam%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2011_2F09_2Favoid-twitter-spam_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2011%2F09%2Favoid-twitter-spam%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Are you getting a lot of spam from Twitter? <a href="http://www.hollyanthony.net/wp-content/uploads/twitterspam.jpg"><img class="alignleft size-full wp-image-1354" title="twitterspam" src="http://www.hollyanthony.net/wp-content/uploads/twitterspam.jpg" alt="" width="200" height="150" /></a>If so, then you may want to check out TrueTwit. <a href="http://www.truetwit.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.truetwit.com?referer=');">TrueTwit</a> is a validation service for Twitter. If you decide to use it, keep in mind that this will create an extra step for people who want to follow you. However, those who are truly interested in receiving your Tweets won&#8217;t mind the validation process. It&#8217;s another good way to keep the robots from getting into your inbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2011/09/avoid-twitter-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Contact&#8217;s New Template Picker Rocks!</title>
		<link>http://www.hollyanthony.net/2011/04/constant-contacts-new-template-picker-rocks/</link>
		<comments>http://www.hollyanthony.net/2011/04/constant-contacts-new-template-picker-rocks/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:27:05 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Online Business Manager]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=871</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2011%2F04%2Fconstant-contacts-new-template-picker-rocks%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2011_2F04_2Fconstant-contacts-new-template-picker-rocks_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2011%2F04%2Fconstant-contacts-new-template-picker-rocks%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/Jsn4Wbzi4eE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2011/04/constant-contacts-new-template-picker-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 Beta Includes &#8220;App Tabs&#8221;</title>
		<link>http://www.hollyanthony.net/2011/03/firefox-4-beta-includes-app-tabs/</link>
		<comments>http://www.hollyanthony.net/2011/03/firefox-4-beta-includes-app-tabs/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:38:22 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Firefox Tips]]></category>
		<category><![CDATA[Online Business Manager]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=838</guid>
		<description><![CDATA[Nice Job Firefox!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2011%2F03%2Ffirefox-4-beta-includes-app-tabs%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2011_2F03_2Ffirefox-4-beta-includes-app-tabs_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2011%2F03%2Ffirefox-4-beta-includes-app-tabs%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Nice Job Firefox!</h3>
<p><iframe title="YouTube video player" width="560" height="349" src="https://www.youtube.com/embed/55PnjIfC6cw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2011/03/firefox-4-beta-includes-app-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Speed Test</title>
		<link>http://www.hollyanthony.net/2010/10/internet-speed-test/</link>
		<comments>http://www.hollyanthony.net/2010/10/internet-speed-test/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:07:31 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Anthony Office Solutions]]></category>
		<category><![CDATA[Entrepreuer]]></category>
		<category><![CDATA[Holly Anthony]]></category>
		<category><![CDATA[Minnesota Virtual Assistant]]></category>
		<category><![CDATA[Online Business Manager]]></category>
		<category><![CDATA[Women Executives in Business]]></category>

		<guid isPermaLink="false">http://www.hollyanthony.net/?p=743</guid>
		<description><![CDATA[How FAST is your Internet? I am VERY happy to say (er, type) that my Internet is super fast now &#8212; well, it&#8217;s fast for a DSL connection. Since we cut our land-line a few weeks ago, I am now enjoying (and I mean ENJOYING) a download speed of 9-10 mb/s and an approximate upload [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2010%2F10%2Finternet-speed-test%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2010_2F10_2Finternet-speed-test_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2010%2F10%2Finternet-speed-test%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><em>How FAST is your Internet?</em></h3>
<p>I am VERY happy to say (er, type) that my Internet is super fast now &#8212; well, it&#8217;s fast for a DSL connection.</p>
<p>Since we cut our land-line a few weeks ago, I am now enjoying (and I mean ENJOYING) a download speed of 9-10 mb/s and an approximate upload speed of 1 mp/s. Now, I can upload/download/blog/schedule appointments/make VOIP calls/surf/research <img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot-7.png" alt="" /><img class="alignleft" title="turtle" src="http://i302.photobucket.com/albums/nn120/Anthony_Album1/turtle.jpg" alt="" width="220" height="109" />like never before. My speed prior to cutting the landline was turtle slow compared to this. It also helps that my 5-month-old Toshiba laptop has the Intel® <a title="Click here to learn more about Intel® Core™ i7 Processors" href="http://syndication.intel.com/DistributeModule.aspx?id=3705" target="_blank" onclick="pageTracker._trackPageview('/outgoing/syndication.intel.com/DistributeModule.aspx?id=3705&amp;referer=');">Core™ i7-720QM</a> processor.</p>
<p>Read more about how the processor speed affects surfing here:<a href="http://www.ehow.com/how-does_5242816_processor-speed-affect-surfing-internet_.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ehow.com/how-does_5242816_processor-speed-affect-surfing-internet_.html?referer=');"><br />
&#8220;How Does Processor Speed Affect Surfing the Internet?&#8221;</a></p>
<p>Below is a screen shot of a recent speed test.<br />
I believe the 13.62 MB was a fluke as I haven&#8217;t come close to that since but I have been maintaining an average of 9-10MB.</p>
<div class="wp-caption alignnone" style="width: 553px"><a href="http://www.speedtest.net" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.speedtest.net?referer=');"><img title="Speed Test Results" src="http://i302.photobucket.com/albums/nn120/Anthony_Album1/InternetSpeedTest-1.jpg" alt="Speed Test Results" width="543" height="393" /></a><p class="wp-caption-text">Speed Test Results</p></div>
<p>You can check your Internet speed at www.speedtest.net.</p>
<p>What were your results?</p>
<p><img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot-5.png" alt="" /><img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot-6.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2010/10/internet-speed-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Program</title>
		<link>http://www.hollyanthony.net/2008/11/leadership-program/</link>
		<comments>http://www.hollyanthony.net/2008/11/leadership-program/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:20:22 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holly Anthony]]></category>
		<category><![CDATA[Online Business Manager]]></category>
		<category><![CDATA[Strengths]]></category>
		<category><![CDATA[Strengthsfinder]]></category>
		<category><![CDATA[Virtual Assistant]]></category>

		<guid isPermaLink="false">http://hollyanthony.net/blog/?p=8</guid>
		<description><![CDATA[Wow, what a day! Today was the third session of the Elizabeth Kearney Leadership Development Program. Each session has been inspiring to say the least and today was no different. I have learned so much about myself in the past couple of months. Prior to starting the program in September, I learned that my top [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hollyanthony.net%2F2008%2F11%2Fleadership-program%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.hollyanthony.net_2F2008_2F11_2Fleadership-program_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hollyanthony.net%2F2008%2F11%2Fleadership-program%2F&amp;source=hollyanthony&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wow, what a day! Today was the third session of the Elizabeth Kearney Leadership Development Program. Each session has been inspiring to say the least and today was no different. I have learned so much about myself in the past couple of months.</p>
<p>Prior to starting the program in September, I learned that my top 6 strengths are:<br />
<strong> Harmony</strong> &#8211; I look for areas of agreement and try to find common ground.<br />
<strong> Positivity</strong> &#8211; I have an enthusiasm that is contagious. I am upbeat and can get others excited about what I am going to do.<br />
<strong> Activator</strong> &#8211; I can make things happen by turning thoughts into action.<br />
<strong> Futuristic</strong> &#8211; I am inspired by the future and what could be. I inspire others with my visions of the future.<br />
<strong> Restorative</strong> &#8211; I am adept at dealing with problems. I am good at figuring out what is wrong and resolving it.<br />
<strong> Empathy </strong>- I can sense the feelings of other people by imagining myself in others&#8217; lives or others&#8217; situations.</p>
<p>Powerful stuff huh?</p>
<p>If only more companies were interested in identifying their employee&#8217;s strengths. Imagine the impact a team could have if they were assembled based on their strengths rather than their position within the company. Hmmm&#8230;. what a concept, huh?</p>
<p>Do you know your strengths; those talents with which you were born with?<br />
If not, then check out the Strengthfinder 2.0 assessment by Gallup &#8211; www.strengthfinder.com</p>
<p>I&#8217;m looking forward to future sessions of this leadership program with great anticipation!<br />
I&#8217;ll keep you posted on my progress.</p>
<p>If you have any thoughts on the strengthfinder that you&#8217;d like to share, please post a comment.</p>
<p><span id="more-8"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollyanthony.net/2008/11/leadership-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

